We provide a wide range of sand reclamation plant, which can helpful for reducing new sand cost as well as solve environmental issues related to dumping the used sand. our reclamation plant remove controlled amount of binder layer from the sand grain.
Low deck LD - CR Model: Range from 1-3 tph | |||||
---|---|---|---|---|---|
Model | Capacity ΤΡΗ | Vibratory Motor kW | FD Fan Power kW | Extraction Power kW | Deck Area mm x mm |
LD-CR 01 | 1 | 3 | 5.5 | 2.2 | 900x900 |
LD-CR 03 | 3 | 4 | 7.5 | 3.7 | 1000 x 1000 |
Low deck LLD Model: Range from 3-12 ΤΡΗ | ||||
---|---|---|---|---|
Model | Capacity ΤΡΗ | Vibratory Motor kW | Deck Area mm x mm | Deck Loading Capacity Kg |
LLD 03 | 3 | 3kw * 2 | 1200 * 1200 | 1250 max |
LLD 06 | 6 | 4kw * 2 | 1500 * 1500 | 2000 max |
LLD 09 | 9 | 8kw * 2 | 2000 * 2000 | 3000 max |
LLD 12 | 12 | 9.5kw * 2 | 2000 * 2000 | 5000 max |
High Level HLT Model: Range from 3-24 ΤΡΗ | ||||
---|---|---|---|---|
Model | Capacity ΤΡΗ | Tub Capacity kg | Vibratory Motor kW | Feed Area mm x mm |
HLT 03 | 3 | 600 | 3 | 1150 x 750 |
HLT 06 | 6 | 750 | 4 | 1200 x 900 |
HLT 09 | 9 | 900 | 8 | 1200 x 950 |
HLT 12 | 12 | 1200 | 9.8 | 1500 x 1150 |
HLT 15 | 15 | 1800 | 11.5 | 2000 x 1500 |
HLT 20 | 20 | 1800 | 13 | 2000 x 1500 |
HLT 24 | 24 | 1800 | 14.5 | 2000 x 1500 |
LHV series silicate co2 reclaim system is developed for re use the sand and cut down new sand cost. JKFE range of mechanical attrition units are available with inbuilt sand classifier for small units 1-3 TPH units for bigger unit sand classifier is a separate module integrated with sand cooler.
JKFE LHV Range with integral shakeout from 1-3 TPH | |||||
---|---|---|---|---|---|
Model | 1 | 3 | |||
Through output | 1 ΤΡΗ | 3 ΤΡΗ | |||
Power kW | 3 kW | 4 kW | |||
Feed Area | 750 x 1200 | 900 x 1400 | |||
Feed Capacity | 400 kg | 600 kg | |||
Feed Height | 1200 | 1280 | |||
Dust Extract Power kW | 2.2 kW | 3.7 kW | |||
Fluidize FD Fan Power | 2.2 kW | 3.7 kW |
Model | Capacity ΤΡΗ | Deck Size mm x mm | Maximum Loading kgs. | Vibratory Motor kW |
---|---|---|---|---|
LSCR 2520 | 9 | 2500 x 2000 | 6000 | 8 kW x 2 |
LSCR 2525 | 10 | 2500 x 2500 | 10000 | 9.5 kW x 2 |
LSCR 3025 | 12 | 3000 x 2500 | 10000 | 11.5 kW x 2 |
LSCR 3030 | 15 | 3000 x 3000 | 12000 | 13 kW x 2 |
Any custom size as per customer requitement.